Property Attributes
- MLS#219151603DA
- TypeRentals
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City North
- NeighborhoodDesert Princess
- Zip92234
- Style
- Year Built2002
- Price$ 7,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size0.13 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Desert Princess Palm Springs seasonal vacation rental. Make your plans early as our seasonal rentals typically book one year in advance. We have seasonal (1-6 months), and long-term (1 year lease or more) properties available. ASK ABOUT OFF-SEASON DISCOUNTS. Desert Princess Palm Springs Resort is a full-service, gated community with 1200 homes, 35 pools and spas, 27 holes of PGA Championship golf, full clubhouse with bar, dining, pro shop and locker rooms. PGA professional golf instruction, full-service tennis and fitness center, full-service spa, pickle ball, walking trails and more. The Double Tree by Hilton resort is also on site.Just 10 minutes from Downtown Palm Springs and 20 minutes to Palm Desert El Paseo shopping. Stater Brothers grocery, Fed Ex Office, Post Office, Wal-Mart, Target, Trader Joe's and all major services are within 5-10 minutes.One of the most highly sought-after resort locations in the Coachella Valley Reduced off-season rates are available on many of our properties. Please contact us for more information.
| Price History | |
|---|---|
| 8/19/2026 | Listed $7,000 |
General Features
| Living Area | 1925 |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan,Water To Refrigerator |
| HOA Fee | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Security Features | Gated Community,24 Hour Security,Resident Manager |
| Year Built | 2002 |
| Security Deposit | 69 |
| View | Golf Course,Lake,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential Lease |
| Association Amenities | Bocce Court,Clubhouse,Controlled Access,Golf Course,Lake or Pond,Meeting Room,Management,Meeting/Banquet/Party Room,Racquetball,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Desert Princess |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps |
| City | Cathedral City |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Senior Community Y/N | false |
| MLS Area | 335 - Cathedral City North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Spa Features | Heated,In Ground,Private |
| Property Attached Y/N | false |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Month To Month |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,High Ceilings,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | On Golf Course,Sprinkler System |
| Total Parking | 2 |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.13 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 3:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.