Property Attributes
- MLS#219152070DA
- TypeManufactured
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- Area North Palm Desert
- NeighborhoodPalm Desert Greens
- Zip92260
- Style
- Year Built1982
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.11 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This private pool retreat offers mountain views and an assumable 3.125% loan. The foyer opens to a spacious living room with cathedral ceilings and floor-to-ceiling dual-pane windows that fill the home with natural light while showcasing the mountain scenery. The remodeled gourmet kitchen features granite countertops, white cabinetry, stainless-steel appliances, a six-burner gas cooktop, double ovens, and a microwave-convection oven. The primary suite includes a large walk-in closet and a bathroom with dual sinks, a separate tub, and a shower. A guest bedroom and bathroom with a private alcove entrance provide added privacy. The generous laundry area offers ample storage and a utility sink. Set on a 4,792-square-foot lot, this 1,800-square-foot home also includes side-by-side parking and abundant storage. The transferable solar system costs $201 per month and may provide energy savings. Move-in ready, the home is ideal for retirement or as a vacation retreat. Palm Desert Greens is conveniently located near shopping, dining, casinos, and medical services. The $413 monthly HOA fee includes FREE GOLF, 24/7 guard-gated security, cable TV, Wi-Fi, trash removal, an on-site restaurant and bar, and access to pickleball, tennis, and bocce ball courts, among other amenities. Contact us to schedule a private showing.
| Price History | |
|---|---|
| 9/1/2026 | Listed $379,000 |
General Features
| Living Area | 1800 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| HOA Fee | 413 |
| Patio/Porch Features | Covered |
| Pool Features | In Ground,Private,Salt Water,Waterfall |
| Security Features | Gated Community,24 Hour Security |
| Year Built | 1982 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Community Features | Golf,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Manufactured In Park |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Golf Course,Maintenance Grounds,Game Room,Lake or Pond,Meeting Room,Management,Meeting/Banquet/Party Room,Barbecue,Other,Picnic Area,Playground,Recreation Room,Sauna,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Palm Desert Greens |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Enter Guard Gated Security at Country Club Dr and make a Right Turn. Follow the road approximately 3/4 mile. The home is on the Right side look for our sign |
| City | Palm Desert |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Palm Desert Greens |
| Senior Community Y/N | true |
| MLS Area | 322 - North Palm Desert |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA |
| Spa Features | In Ground,Private |
| Mobile Width | 24 |
| Mobile Length | 56 |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://propertytour-service.idcrealestate.com/QUNBfFBST0R8QUdFTlR8MzA3/property-tour/CRM/1189321910 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://propertytour-service.idcrealestate.com/QUNBfFBST0R8QUdFTlR8MzA3/property-tour/CRM/1189321910 |
| PostalCity | PALM DESERT |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Utility Room |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Side By Side |
|---|---|
| Lot Features | Back Yard,Landscaped,Planned Unit Development |
| Lot Size Area | 4792 |
| Foundation Details | Permanent |
| Spa | true |
| Lot Size Acres | 0.11 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 3:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.