Property Attributes
- MLS#41147442
- TypeSingle Family
- Listing Status Active
- CountyMonterey
- CityMarina
- NeighborhoodOther
- Zip93933
- Style
- Year Built2026
- Price$ 1,934,880
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3844
- Lot Size0.1385 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled on a coveted corner lot, this beautifully designed home boasts an open-concept floor plan, a serene primary suite with an oversized walk-in closet, and a showstopping kitchen island ideal for both casual meals and elegant entertaining.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,934,880 |
General Features
| Living Area | 3844 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Monterey |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Cross Street: Horizon St. |
| City | Marina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6033 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.zillow.com/view-imx/78bdd0cf-f7c3-4d81-943d-026c0f3951f5?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EAST GARRISON |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Total Parking | 2 |
| Lot Size Area | 6033 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1385 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 3:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.