Property Attributes
- MLS#FR26196685
- TypeSingle Family
- Listing Status Active
- CountyHumboldt
- CityFortuna
- Zip95540
- Style
- Year Built2009
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.23 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 479 Kendall Court, Fortuna, CA. Tucked into a quiet cul-de-sac, this beautifully updated single-family home blends comfort and character from the moment you walk in. Rich cherry cabinetry and gleaming black granite countertops anchor a spacious kitchen outfitted with stainless steel appliances, a gas range, and a large peninsula perfect for casual meals or entertaining. Warm hickory hardwood floors flow throughout the open-concept living space, where vaulted ceilings and abundant natural light create an airy, welcoming feel. The adjoining living room features vaulted ceilings, plush carpet and plenty of room to unwind, while a handy built-in mudroom bench by the entry keeps everyday life organized. Step outside to a peaceful wood deck under a charming pergola, an ideal spot for morning coffee or evening relaxation, framed by distant hillside views and a fully fenced backyard for privacy. Rounding out the home is an attached two-car garage with built-in overhead storage racks, offering plenty of room for vehicles, tools, and gear. This move-in ready home offers the perfect combination of style, function, and Fortuna charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Living Area | 1579 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2009 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | None |
| County | Humboldt |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Notice Of Default |
| Status | Active |
| Directions | From Kenmar Rd, turn on Kendall Ct. |
| High School | Other |
| City | Fortuna |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Private |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Other |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FORTUNA |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,High Ceilings,Recessed Lighting,All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10019 |
| Foundation Details | Combination |
| Spa | true |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.