Property Attributes
- MLS#IV26163400
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityUpper Lake
- Area Blue Lakes
- Zip95485
- Style
- Year Built1977
- Price$ 238,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1044
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Why rent when you can own for less in Upper Lake, CA. Local attractions in area include historic Main Street, nearby lakes, and venturing to the local national forest. This home was built in 1977 and has 1,044 sq. ft. It sits on a lot of 5,227 sq. ft. At this price if you blink it will be SOLD. Buyers check with City, County, Zoning, Tax, and other records to their satisfaction Buyers to inspect prior to bidding. AS-IS SALE property.
| Price History | |
|---|---|
| 7/27/2026 | Listed $238,500 |
General Features
| Living Area | 1044 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Pellet Stove |
| Cooling | Wall/Window Unit(s) |
| Utilities | None |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Zoning | R-1 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Auction |
| Status | Active |
| Directions | Head toward 66th Ave, Turn right onto 66th Ave, Turn left onto N 18th St. |
| City | Upper Lake |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Upper Lake Union |
| Number Of Units Total | 1 |
| MLS Area | LCBL - Blue Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Appraiser |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UPPER LAKE |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Lot Size Acres | 0.12 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.