Property Attributes
- MLS#OC26160949
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityGarden Grove
- Area College Park East
- NeighborhoodCollege Park (COLP)
- Zip92845
- Style
- Year Built1959
- Price$ 1,329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.1423 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Turnkey perfection in the heart of West Garden Grove! This fully reimagined 4-bedroom, 2-bath home has been taken down to the studs and rebuilt for the way you actually live. The open-concept layout floods with natural light and flows effortlessly from the great room into a show-stopping kitchen — anchored by professional-grade THOR appliances and built for hosting. Wide-plank luxury laminate runs throughout, pairing designer style with everyday durability. Both spa-inspired baths blend vintage character with modern finishes for a look you won't find in a cookie-cutter flip. All of it sits in a tucked-away, family-friendly neighborhood zoned for West Garden Grove's coveted 10/10-rated schools — the kind of address buyers wait years for. Minutes to shopping, dining, parks, and freeway access. Move-in ready and priced to move. This one checks every box — come see it before someone else calls it​​‌​​​​‌​​‌‌​​‌​​​‌‌​​​​​​‌‌​‌‌‌​​‌‌​​‌​ home.
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,339,000 |
| 8/27/2026 | 1$1,329,000 |
General Features
| Living Area | 1565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | 6 Burner Stove,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Modern |
| Pool Features | None |
| Year Built | 1959 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | College Park (COLP) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N/A |
| City | Garden Grove |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 1 |
| MLS Area | 48 - College Park East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 76 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-25 |
| PostalCity | GARDEN GROVE |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Down |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6200 |
| Spa | false |
| Lot Size Acres | 0.1423 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 3:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.